Students’ Enrollment of the Last Three Years
Students’ Enrollment in 2072
Program | Year | No. of Stud | Male | Female | EDS |
BBS | First | 68 | 21 | 47 | 05 |
Second | 58 | 14 | 44 | 03 | |
Third | 56 | 15 | 41 | 01 | |
fourth | |||||
Total | 182 | 50 | 132 | 09 | |
B.Ed | First | 09 | 02 | 07 | 02 |
Second | 16 | 04 | 12 | ||
Third | 24 | 05 | 19 | 04 | |
Total | 49 | 11 | 38 | 15 | |
BA | First | 06 | 04 | 02 | |
Second | 03 | 02 | 01 | ||
Third | 06 | 03 | 03 | ||
Total | 15 | 09 | 06 | ||
MBS | First | 16 | 04 | 12 | |
Second | 05 | 01 | 04 | ||
Total | 21 | 05 | 16 |
Students’ Enrollment in 2073
Program | Year | No. of Stud | Male | Female | EDS |
BBS | First | 69 | 17 | 52 | 08 |
Second | 57 | 14 | 43 | 08 | |
Third | 49 | 11 | 36 | 04 | |
fourth | – | – | – | – | |
Total | 174 | 42 | 131 | 20 | |
B.Ed | First | 13 | 02 | 11 | 01 |
Second | 07 | 02 | 05 | 01 | |
Third | 14 | 03 | 11 | 05 | |
Total | 34 | 07 | 27 | 07 | |
BA | First | 08 | 04 | 04 | 02 |
Second | 05 | 02 | 03 | – | |
Third | 04 | 02 | 02 | – | |
Total | 17 | 15 | 09 | – | |
MBS | First | 19 | 00 | 19 | 03 |
Second | 10 | 04 link za web stranicu | 06 | 02 | |
Total | 29 | 04 | 25 | 05 |
Students’ Enrollment in 2074
Program | Year | No. of Stud | Male | Female | EDS |
BBS | First | 60 | 15 | 45 | 9 |
Second | 38 | 10 | 28 | 9 | |
Third | 41 | 15 | 26 | 13 | |
fourth | 41 | 6 | 34 | 9 | |
Total | 180 | 46 | 133 | 40 | |
B.Ed | First | 11 | 03 | 8 | 08 |
Second | 9 | 03 | 06 | 03 | |
Third | 8 | 02 | 06 | 03 | |
Total | 28 | 08 | 20 | 14 | |
BA | First | 10 | 06 | 04 | |
Second | 05 | 03 | 02 | ||
Third | 07 | 03 | 04 | 04 | |
Total | 22 | 12 | 10 | 04 | |
MBS | First semester | 09 | 01 | 08 | 01 |
Second | 15 | 8 | 07 | 01 | |
Total | 24 | 09 | 15 | 02 |