Teaching and Non-teaching Staff Name list.
- Teaching Faculty
SN | Name | Highest
Degree |
Position | Type of tenure
(Full Time/Part Time/Visiting |
1. | Shree Kumar Suwal | MBA/MPA | C.Chief | Full Time |
2. | Gunas Shrestha | MA/BEd | Ass.C.Chief | Full Time |
3. | Deepak Sharma | MBA/BEd | Ass.Lectures | ,, |
4. | Jayram Karmacharya | MA/BL | ,, | ,, |
5. | Parasuram Adhikari | MA/MEd | ,, | ,, |
6. | Gyan Das Shrestha | MEd | ,, | Part Time |
7. | Pratap Tamrakar | MEd/MPA | ,, | ,, |
8. | Nawaraj Acharya | MEd | ,, | ,, |
9. | Naresh Shrestha | MBS | ,, | ,, |
10. | Rajendra Banjara | MBS | ,, | ,, |
11. | Sumitra Shrestha | MBS | ,, | ,, |
12. | Riya Gochhee | MBS | ,, | ,, |
13. | Rita Waiba | MBS | ,, | |
14. | Sabita Humagain | MBS | ,, | ,, |
15. | Chanas Raj Rana | MBS | ,, | ,, |
16. | Bikas Manandher | MBS | ,, | ,, |
17. | RAMESH MAINALI | MEd | ||
18. | SANTA SHRESTHA | MBS | ||
b.Non-Teaching Staff
SN | Name | Position | Type of tenure
(Full Time/Part Time/Visiting |
1. | Kiran Karmacharya | Assistant Accountant | Full Time |
2. | Jaya Bahadur Karmacharya | Library | Full Time |
3. | Rajendra Mahaju | Office Assistant | Full Time |
4. | Saru Deupala | Peon | Full Time |
5 | Narayan Thapa | Security | Full Time |