Teaching and Non-teaching Staff Name list.
- Teaching Faculty
SN | Name | Highest
Degree |
Position | Type of tenure
(Full Time/Part Time/Visiting |
1. | Shree Kumar Suwal | MBA/MPA | C.Chief | Full Time |
2. | Jayaram Karmacharya | MA/MPA | Ass.C.Chief | Full Time |
3 | Parasuram Adhikari | MA/MEd | Ass.Lectures | Full Time |
4. | Nawaraj Acharya | MEd | ,, | Full Time |
Pratap Tamrakar | MEd/MPA | Part Time | ||
6. | Riya Gochhee | MBS | ,, | Part Time |
7. | Sabita Humagain | MBS | ,, | Full Time |
8. | Chanas Raj Rana | MA/MEd | ,, | Part Time |
9. | Shanta Kumar Shrestha | MEd | Full Time | |
Sunita Shrestha | MEd | Full Time | ||
Laxman Banjara | MBS | ,, | Part Time | |
12. | Haribkhata Karmacharya | MA/MEd | ,, | Part Time |
13. | Suryabhakta Karmacharya | MA | ,, | Part Time |
14. | Ganga Devi Shrestha | ,, | Full Time | |
Gopal Dahal | ,, | Full Time | ||
16. | Ujwala Karmacharya | ,, | Full Time | |
17. | Priyanka Rawal | Full Time | ||
18. | Sushma Tamang | Full Time | ||
19 | Sumitra Humagain | Full Time |
20 | Sumi KC | Full Time | ||
21 | Nabaraj Sapkota | Part Time |
22 | Sonaliza Shrestha | Full Time | ||
b.Non-Teaching Staff
SN | Name | Position | Type of tenure
(Full Time/Part Time/Visiting |
1. | Kiran Karmacharya | Assistant Accountant | Full Time |
2. | Rajendra Mahaju | Office Assistant | Full Time |
3. | Sonaliza Shrestha | Library | Full Time |
4. | Santa Deupala | Peon | Full Time |
5 | Dipendra Dulal | Security | Full Time |